Calendar
 
      
       
| 
 | |||
| Morning | |||
| 7:00 | |||
| 8:00 | |||
| 9:00 | |||
| 10:00 |   10:00 AM Confirmation Cand. Presentation-Chapel | ||
| 11:00 | |||
| Afternoon | |||
| 12:00 | |||
| 1:00 |   1:30 PM Baptisms-Chapel | ||
| 2:00 |   2:00 PM Cursillo Mtg-PC1stFLCR | ||
| 3:00 | |||
| 4:00 | |||
| 5:00 | |||
| Evening | |||
| 6:00 | |||
| 7:00 | |||
| 8:00 | |||
| 9:00 | |||
| 10:00 |   11:00 PM Conf. Cand Reception-Caf | ||


 back to
 back to 
