Calendar
|
|||
| Morning | |||
| 7:00 | |||
| 8:00 | |||
| 9:00 | |||
| 10:00 | |||
| 11:00 | |||
| Afternoon | |||
| 12:00 | |||
| 1:00 | |||
| 2:00 | |||
| 3:00 | |||
| 4:00 | |||
| 5:00 | |||
| Evening | |||
| 6:00 |
6:00 PM Bball-Gym |
||
| 7:00 |
7:00 PM ACCtm Lock-In-ECLC |
||
| 8:00 | |||
| 9:00 |
9AM & 12:30 PM 1st Reconc. Retreat-School/Chapel |
||
| 10:00 | |||


back to
6:00 PM Bball-Gym 